MIC Meet

Tuesday, October 02, 2007
Oakbrook Valley, Russiaville, IN

              2007 MIC XC CONFERENCE MEET - VARSITY BOYS

----------------------------------------------------------------------------
                        VARSITY BOYS' TEAM RESULTS
----------------------------------------------------------------------------


  1. Western             
            5    6    7   10   12  (14) (24) =    40
         Zac Martinez, Chris Love, Kody Harmon, Austin Young, Corey Scott,
         Michael Ladd, Kyle Young
  2. Hamilton Heights    
            2    3   13   15   25  (26) (34) =    58
         Martin Garrison, Zach Cherry, Ben Bowen, Levi Rednour, Aaron Hook, Aj
         Miller, Adam Hook
  3. Peru                
            1   11   18   22   37  (39) (41) =    89
         Aaron Garretson, Shannon Garretson, Nathan Gillespie, Jordan Garretson,
         Sonney Ornelas, Dylan Marburger, Nick Lipari
  4. MacOnaquah          
            8   16   17   20   36  (38) (43) =    97
         Bryce Comp, Jacob Bingham, Adam Crawshaw, Zach Butts, Chad Gregory,
         Frankie Nino, Devin Shafer
  5. Northwestern        
            4    9   27   40   44  (45) (46) =   124
         Kory Kennedy, Sam Freeman, Joe Williams, Bryce Bousum, Steve Vas,
         Hayden Jarvis, Chris Fox
  6. Eastern             
           19   23   29   31   35  (42)      =   137
         Ryan Horner, Hansen Martin, Cody Young, Bryce Massengill, Anthony
         Laughman, Brett Buckmaster
  7. Lewis Cass          
           21   28   30   32   33            =   144
         Nate Wilson, Tyler Yeakley, Madison Carney, Cole Beckley, Jeff Plank


                         2007 MIC XC CONFERENCE MEET - VARSITY BOYS

 
    Place TmPl Name                          School                    Class Time    Pace  
    ===== ==== ============================= ========================= ===== ======= ===== 
        1    1 Aaron Garretson               Peru                      JR      16:52  5:27 
        2    2 Martin Garrison               Hamilton Heights          JR      17:14  5:34 
        3    3 Zach Cherry                   Hamilton Heights          JR      17:19  5:36 
        4    4 Kory Kennedy                  Northwestern              JR      17:22  5:36 
        5    5 Zac Martinez                  Western                   JR      17:29  5:39 
        6    6 Chris Love                    Western                   FR      17:36  5:41 
        7    7 Kody Harmon                   Western                   SO      17:44  5:44 
        8    8 Bryce Comp                    MacOnaquah                FR      17:52  5:46 
        9    9 Sam Freeman                   Northwestern              FR      17:58  5:48 
       10   10 Austin Young                  Western                   SO      18:04  5:50 
       11   11 Shannon Garretson             Peru                      SO      18:09  5:52 
       12   12 Corey Scott                   Western                   JR      18:19  5:55 
       13   13 Ben Bowen                     Hamilton Heights          FR      18:23  5:56 
       14   14 Michael Ladd                  Western                   SR      18:24  5:56 
       15   15 Levi Rednour                  Hamilton Heights          JR      18:34  6:00 
       16   16 Jacob Bingham                 MacOnaquah                FR      18:47  6:04 
       17   17 Adam Crawshaw                 MacOnaquah                SR      18:49  6:05 
       18   18 Nathan Gillespie              Peru                      SO      18:53  6:06 
       19   19 Ryan Horner                   Eastern                   FR      18:54  6:06 
       20   20 Zach Butts                    MacOnaquah                        18:55  6:06 
       21   21 Nate Wilson                   Lewis Cass                FR      18:57  6:07 
       22   22 Jordan Garretson              Peru                      FR      18:59  6:08 
       23   23 Hansen Martin                 Eastern                   so      19:02  6:09 
       24   24 Kyle Young                    Western                   SR      19:06  6:10 
       25   25 Aaron Hook                    Hamilton Heights          SR      19:14  6:13 
       26   26 Aj Miller                     Hamilton Heights          JR      19:35  6:19 
       27   27 Joe Williams                  Northwestern              SR      19:49  6:24 
       28   28 Tyler Yeakley                 Lewis Cass                JR      19:57  6:26 
       29   29 Cody Young                    Eastern                   JR      20:03  6:28 
       30   30 Madison Carney                Lewis Cass                FR      20:09  6:30 
       31   31 Bryce Massengill              Eastern                   SR      20:18  6:33 
       32   32 Cole Beckley                  Lewis Cass                SR      20:28  6:37 
       33   33 Jeff Plank                    Lewis Cass                JR      20:35  6:39 
       34   34 Adam Hook                     Hamilton Heights          FR      20:44  6:42 
       35   35 Anthony Laughman              Eastern                   JR      20:46  6:42 
       36   36 Chad Gregory                  MacOnaquah                FR      20:51  6:44 
       37   37 Sonney Ornelas                Peru                      SO      21:07  6:49 
       38   38 Frankie Nino                  MacOnaquah                JR      21:25  6:55 
       39   39 Dylan Marburger               Peru                      SO      21:33  6:57 
       40   40 Bryce Bousum                  Northwestern              FR      21:40  7:00 
       41   41 Nick Lipari                   Peru                      SO      22:01  7:06 
       42   42 Brett Buckmaster              Eastern                   SO      22:12  7:10 
       43   43 Devin Shafer                  MacOnaquah                FR      22:28  7:15 
       44   44 Steve Vas                     Northwestern              JR      22:41  7:19 
       45   45 Hayden Jarvis                 Northwestern              FR      23:01  7:26 
       46   46 Chris Fox                     Northwestern              JR      25:17  8:10 
    
                                       Results by Stop Time